For all types of needle

Knitting
Boomerang Heel

The boomerang heel (also known as the yoyo heel) is particularly simple and suitable for beginners. It is created by german short rows. The heel is formed by knitting two trapezoids.

In this tutorial we describe step by step how to knit the boomerang heel with short rows – with addiCraSyTrio, DPN or Sockwonder.

Boomerang heel
Table of contents

Sock chart Top-Down
(from the cuff to the toe)

  • Sock wool 4‐ply (420m, 100g) (384 yd, 3.5 oz)
  • Gauge: 30 stitches/ 42 rows = 4″x4″ (10×10 cm)
Shoe size EU 17/18 19/20 20/21 22/23 24/25 26/27 28/29 30/31 32/33 34/35 36/37 38/39 40/41 42/43 44/45 46/47 48/49
stitches" 36 36 40 40 44 48 48 52 52 56 56 60 60 64 68 72 76
Sts per needle addiCraSyTrio 18 18 20 20 22 24 24 26 26 28 28 30 30 32 34 36 38
Sts per needle dpn 9 9 10 10 11 12 12 13 13 14 14 15 15 16 17 18 19
Sts for heel 18 18 20 20 22 24 24 26 26 28 28 30 30 32 34 36 38
Heels:
Spreading sts for Boomerang + Classic heel
6/6/6 6/6/6 7/6/7 7/6/7 7/8/7 8/8/8 8/8/8 9/8/9 9/8/9 9/10/9 9/10/9 10/10/10 10/10/10 11/10/11 11/12/11 12/12/12 12/14/12

 

  • Sock wool 6‐ply (380m, 150g) (347 yd, 5.3 oz)
  • Gauge: 22 stitches/ 30 rows = 4″x4″ (10×10 cm)
Shoe size EU 17/18 19/20 20/21 22/23 24/25 26/27 28/29 30/31 32/33 34/35 36/37 38/39 40/41 42/43 44/45 46/47 48/49
stitches" 28 28 32 32 36 36 40 40 44 44 48 48 52 52 56 56 60
Sts per needle addiCraSyTrio 14 14 16 16 18 18 20 20 22 22 24 24 26 26 28 28 30
Sts per needle dpn 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14 15
Sts for heel 14 14 16 16 18 18 20 20 22 22 24 24 26 26 28 36 38
Heels:
Spreading sts for Boomerang + Classic heel
4/6/4 4/6/4 5/6/5 7/6/7 7/8/7 8/8/8 8/8/8 9/8/9 9/8/9 9/10/9 9/10/9 10/10/10 10/10/10 11/10/11 11/12/11 12/12/12 12/14/12

 

  • Sock wool 8‐ply (300m, 150g) (274 yd, 5.3 oz)
  • Gauge: 20 stitches/ 28 rows = 4″x4″ (10×10 cm)
Shoe size EU 17/18 19/20 20/21 22/23 24/25 26/27 28/29 30/31 32/33 34/35 36/37 38/39 40/41 42/43 44/45 46/47 48/49
stitches" 24 24 28 28 32 32 36 36 40 40 44 44 48 48 52 52 56
Sts per needle addiCraSyTrio 12 12 14 14 16 16 18 18 20 20 22 22 24 24 26 26 28
Sts per needle dpn 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14
Sts for heel 12 12 14 14 16 16 18 18 20 20 22 22 24 24 26 26 28
Heels:
Spreading sts for Boomerang + Classic heel
4/4/4 4/4/4 4/6/4 4/6/4 5/6/5 5/6/5 6/6/6 6/6/6 6/8/6 6/8/6 7/8/7 7/8/7 8/8/8 8/8/8 8/10/8 8/10/8 9/10/9

 

Once you have done this, your heel is finished and you can work the foot part.

Knitting socks with sock chart - needle play, addiCraSyTrio or Sockwunder
Inspiration
Story
The art of knitting socks with different knitting needles
Socks or stockings have been around since people learned to make a thread and turn it into a garment. Already in the Middle Ages, the art of knitting socks was widespread. Whether simple and functional or decorative lace sock. We like and knit them for centuries in all varieties…
Sock charts page instructions boomerang heel knitting,boomerang heel instructions,boomerang heel sock chart,reinforced boomerang heel instructions,jojo heel knitting
Page
Knitting socks
Sock charts

In the charts you can find the cast on stitches for each shoe size with each yarn count, but also how, for example, the heel stitches are divided or how long the foot should be.

How it works:
Precious
Knitting instructions
Knit Tie "Knit Cult

The casual knitted tie is a special highlight that can be knitted quickly and is perfect as a gift.