For all types of needle
Knitting Star Toe
There are many different toe techniques. Two of the most popular are the band toe and the propeller toe.
In this tutorial we describe step by step how to knit the propeller toe – with addiCraSyTrio, DPN and addiSockwonder
Table of contents
For the star toe, the stitches are divided into quarters:
- Sockwonder
- add 3 markers after every quarter of the stitches in addition to the round start marker.
- addiCraSyTrio
- mark the middle of both needles with a marker.
- Double-pointed needles
- there are already exactly 1/4 of the stitches on each needle and you don’t need to use markers.
For the star toe, the stitches are divided into quarters:
- Sockwonder
- add 3 markers after every quarter of the stitches in addition to the round start marker.
- addiCraSyTrio
- mark the middle of both needles with a marker.
- Double-pointed needles
- there are already exactly 1/4 of the stitches on each needle and you don’t need to use markers.
Sock chart Top-Down – Star Toe (from the cuff to the toe)
Sock chart Top-Down 4-ply:
- Sock wool 4‐ply (420m, 100g) (384 yd, 3.5 oz)
- Gauge: 30 stitches/ 42 rows = 4″x4″ (10×10 cm)
Size | 22/23 | 24/25 | 26/27 | 28/29 | 30/31 | 32/33 | 34/35 | 36/37 | 38/39 | 40/41 | 42/43 | 44/45 | 46/47 | 48/49 |
Stitches total CO | 40 | 44 | 48 | 48 | 52 | 52 | 56 | 56 | 60 | 60 | 64 | 68 | 72 | 76 |
Sts per needle addiCraSyTrio | 20 | 22 | 24 | 24 | 26 | 26 | 28 | 28 | 30 | 30 | 32 | 34 | 36 | 38 |
Sts per needle dpn | 10 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 17 | 18 | 19 |
Sts for heel | 20 | 22 | 24 | 24 | 26 | 26 | 28 | 28 | 30 | 30 | 32 | 34 | 36 | 38 |
Foot length to start
of toe (cm/inch) |
11 | 12 | 13,5 | 14,5 | 16 | 17 | 18 | 19 | 20,5 | 21 | 22,5 | 24 | 25 | 26 |
Total foot length (cm) |
14,5 | 16 | 17,5 | 18,5 | 20 | 21,5 | 22,5 | 24 | 25,5 | 26,5 | 28 | 29,5 | 30,5 | 31 |
Tips: |
||||||||||||||
Star Toe Stitches to st marker |
10 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 17 | 18 | 19 |
Sock chart Top-Down 6-ply:
- Sock wool 6‐ply (380m, 150g) (347 yd, 5.3 oz)
- Gauge: 22 stitches/ 30 rows = 4″x4″ (10×10 cm)
Size | 22/23 | 24/25 | 26/27 | 28/29 | 30/31 | 32/33 | 34/35 | 36/37 | 38/39 | 40/41 | 42/43 | 44/45 | 46/47 | 48/49 |
Stitches total CO | 32 | 36 | 36 | 40 | 40 | 44 | 44 | 48 | 48 | 52 | 52 | 56 | 56 | 60 |
Sts per needle addiCraSyTrio | 16 | 18 | 18 | 20 | 20 | 22 | 22 | 24 | 24 | 26 | 26 | 28 | 28 | 30 |
Sts per needle dpn | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 |
Sts for heel | 16 | 18 | 18 | 20 | 20 | 22 | 22 | 24 | 24 | 26 | 26 | 28 | 36 | 38 |
Boomerang heel Splitting d. M | 5/6/5 | 6/6/6 | 6/6/6 | 6/8/6 | 6/8/6 | 7/8/7 | 7/8/7 | 8/8/8 | 8/8/8 | 8/10/8 | 8/10/8 | 9/10/9 | 9/10/9 | 10/10/10 |
Foot length to beginning of toe | 11 | 12 | 13,5 | 14,5 | 16 | 17 | 18 | 19 | 20,5 | 21 | 22,5 | 24 | 25 | 26 |
Total foot length (cm) |
14,5 | 16 | 17,5 | 18,5 | 20 | 21,5 | 22,5 | 24 | 25,5 | 26,5 | 28 | 29,5 | 30,5 | 31 |
Tips: |
||||||||||||||
Star Toe Stitches to st marker |
8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 |
Sock chart Top-Down 8-ply:
- Sock wool 8‐ply (300m, 150g) (274 yd, 5.3 oz)
- Gauge: 20 stitches/ 28 rows = 4″x4″ (10×10 cm)
Size | 22/23 | 24/25 | 26/27 | 28/29 | 30/31 | 32/33 | 34/35 | 36/37 | 38/39 | 40/41 | 42/43 | 44/45 | 46/47 | 48/49 |
Stitches total CO | 28 | 32 | 32 | 36 | 36 | 40 | 40 | 44 | 44 | 48 | 48 | 52 | 52 | 56 |
Sts per needle addiCraSyTrio | 14 | 16 | 16 | 18 | 18 | 20 | 20 | 22 | 22 | 24 | 24 | 26 | 26 | 28 |
Sts per needle dpn | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 |
Sts for heel | 14 | 16 | 16 | 18 | 18 | 20 | 20 | 22 | 22 | 24 | 24 | 26 | 26 | 28 |
Boomerang heel Splitting d. M | 4/6/4 | 5/6/5 | 5/6/5 | 6/6/6 | 6/6/6 | 6/8/6 | 6/8/6 | 7/8/7 | 7/8/7 | 8/8/8 | 8/8/8 | 8/10/8 | 8/10/8 | 9/10/9 |
Foot length to beginning of toe | 11 | 12 | 13,5 | 14,5 | 16 | 17 | 18 | 19 | 20,5 | 21 | 22,5 | 24 | 25 | 26 |
Total foot length (cm) |
14,5 | 16 | 17,5 | 18,5 | 20 | 21,5 | 22,5 | 24 | 25,5 | 26,5 | 28 | 29,5 | 30,5 | 31 |
Tips: |
||||||||||||||
Star Toe Stitches to st marker |
7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 |
Decreases
Work decreases as follows:
1. round – Sockwonder: | * k to 3 sts before next marker, k2tog, k1, slip marker over; repeat from * 3 more times. |
1. round – addiCraSyTrio: | * k to 3 sts before next marker, k2tog, k1, slip marker over, k to 3 sts before end of the needle, k2tog, k1; repeat from * 1 more time. |
1. round – DPN: | * k to 3 sts before end of the needle, k2tog, k1; repeat from * 3 more times. |
2. – 4. round: | k all sts. |
5. round: | repeat round 1. |
6. – 7. round: | k all sts. |
8. round: | repeat round 1. |
9. round: | k all sts. |
Decreases
Work decreases as follows:
1. round – Sockwonder: | * k to 3 sts before next marker, k2tog, k1, slip marker over; repeat from * 3 more times. |
1. round – addiCraSyTrio: | * k to 3 sts before next marker, k2tog, k1, slip marker over, k to 3 sts before end of the needle, k2tog, k1; repeat from * 1 more time. |
1. round – DPN: | * k to 3 sts before end of the needle, k2tog, k1; repeat from * 3 more times. |
2. – 4. round: | k all sts. |
5. round: | repeat round 1. |
6. – 7. round: | k all sts. |
8. round: | repeat round 1. |
9. round: | k all sts. |
Repeat rounds 8 and 9 until 24 sts are left.
Repeat round 8 – work decreases in every round – until you have 8 sts left.
Sew remaining stitches together with kitchener stitch. Weave in ends.
Repeat rounds 8 and 9 until 24 sts are left.
Repeat round 8 – work decreases in every round – until you have 8 sts left.
Sew remaining stitches together with kitchener stitch. Weave in ends.
The entire sock tutorial:
Video Knitting Propeller Tip
The propeller toe explained by Sylvie Rasch - knitted with the addi sock wonders:
Video Knitting Propeller Tip
The propeller toe explained by Sylvie Rasch - knitted with the addi sock wonders:
Sylvie Rasch shows how it's done